Extended Lactation, Proven Dairy Herd, Great conformation, Easy to milk

Rocking Goat Tasha AR*P Milk

Lactation 2

Rocking Goat Tasha AR*P
305 Dairy Herd Improvement Milk Record (DHI)
Doe Name: Rocky Goat Tasha *P (pending) Doe Left Herd: Lactation Comments: Production and Butterfart doe
Lac No.: 2 Comments: As of 1st part of April 2013, milked once per day, Lost most of 1st two milk samples
   
Milk (pounds) Butterfat   Protein
  Kidding, Test, Dry Award       305 DIM Test Day Total Lactation 305 DIM Test Day Total lactation
  Kidding (K), Dry (D), Test Day (T), 305 (305D), Lactation Total (LT)                              
Lac No. Date Test Day DIM Kidding Age Date Name 305 DIM Total Test Day Total Lactation Percent Pounds Percent Pounds Percent Pounds Percent Pounds Percent Pounds Percent Pounds
2 3/27/2012 (K) 4.09 2012 (pending) AR*P 1330 5.6 75 3.7 49
6/18/2012 (T) 5.9 5.2 3.4
07/18/2012 (T) 5.9 5.3 3.4
8/16/2012 (T) 4.1 6.3 3.2
8/21/2012 (T) 3.7 6.3 3.2
9/28/2012 (T) 4.1 5.5 3.9
10/24/2012 (T) 2.7 6.1 4.9
11/18/2012 (T) 3.1 6.5 4.7
12/13/2012 (T) 2.5 6.9 4.7
1/13/2013 (T) 2.5 6.8 4.6
2/11/2013 (T) 3.3 5.8 4.4
3/29/2013 (T) 2 6 4.5
4/24/2013 (T) 2.2 7.1 4.3
5/18/2013 (T) 2 6.3 4.2
6/25/2013 (T) 2.3 5.7 4.3
7/28/2013 (T) 2.6 5.7 4.2
9/01/2013 (T) 2.2 5.7 4.3
10/01/2013 (T) 2 6.9 5
11/03/2013 (T) 1.1 6.8 4.7
12/03/2013 (T) 0.1 6 5.4
Our Contact Information

Email: [email protected]
Phone: 801-667-3174

Reserved
 
Facebook